Per-division pricing. Select the tier that aligns with your operational requirements.
| Feature | Standard | Enterprise | Sovereign |
|---|---|---|---|
| Throughput Limit | 50–100 ops/s | 300–500 ops/s | Unlimited |
| SLA | 99.9% | 99.99% | 99.995% |
| Support Level | Business Hours | 24/7 Premium | Dedicated Ops Team |
| Data Residency | South Africa | South Africa + EU | On-prem / Sovereign Cloud |
| Audit Retention | 90 days | 365 days | 7 years |
| Max Users | 5 | 25 | Unlimited |
| Custom Integrations | |||
| Dedicated Instance | |||
| On-prem Deployment | |||
| SAML / SSO |
Dedicated on-prem deployment · custom SLA · tailored compliance for POPIA, GDPR & SOX
Contact Sales